1/2" Professional Air Impact Wrench
						
					NitroCat® 1/2" Kevlar TM Composite Impact Wrench
					  Model #1200-K Parts List - Aircat
					
					View the Parts Diagram (PDF)
					
					  
					    | Ref. # | 
					    Part Number | 
					    Part Description | 
					    Qty / Tool | 
					    Price | 
				      
					  
					    | 2H | 
					    305T-002 | 
					    Hammer Case | 
					    1 | 
					    $25.46 | 
				      
					  
					    | 4 | 
					    00-4302 | 
					    Inserts Recoil | 
					    4 | 
					    $1.70 Each | 
				      
					  
					    | 5B | 
					    305P-020-B | 
					    Front Gasket | 
					    1 | 
					    $1.12 | 
				      
					  
					    | 6 | 
					    305I-010 | 
					    Anvil Bushing | 
					    1 | 
					    $4.87 | 
				      
					  
					    | 8 | 
					    250-033 | 
					    Anvil Collar | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 9 | 
					    00-4103 | 
					    O-Ring | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 10 | 
					    256-011NA4 | 
					    Anvil | 
					    1 | 
					    $39.19 | 
				      
					  
					    | 10 | 
					    256-011NB4 | 
					    2" Anvil | 
					    1 | 
					    $43.06 | 
				      
					  
					    | 11E | 
					    300-018B | 
					    Spring | 
					    1 | 
					    $1.50 | 
				      
					  
					    | 12G | 
					    305I-016B | 
					    Hammer Pin | 
					    2 | 
					    $4.12 Each | 
				      
					  
					    | 13G | 
					    305I-013 | 
					    Cam | 
					    1 | 
					    $9.18 | 
				      
					  
					    | 15 | 
					    00-3807 | 
					    Steel Ball | 
					    1 | 
					    $2.81 | 
				      
					  
					    | 16C | 
					    305T-012 | 
					    Hammer Cage | 
					    1 | 
					    $21.72 | 
				      
					  
					    | 17C | 
					    00-2349 | 
					    Ball Bearing | 
					    1 | 
					    $15.72 | 
				      
					  
					    | 18C | 
					    00-4233 | 
					    Oil Seal | 
					    1 | 
					    $1.12 | 
				      
					  
					    | 19 | 
					    305T-005B | 
					    Front End Plate | 
					    1 | 
					    $42.43 | 
				      
					  
					    | 20 | 
					    305H-008D | 
					    Rotor Blade | 
					    6 | 
					    $2.25 Each | 
				      
					  
					    | 21C | 
					    305T-007N | 
					    Rotor | 
					    1 | 
					    $26.21 | 
				      
					  
					    | 22D | 
					    305H-006C | 
					    Cylinder | 
					    1 | 
					    $76.00 | 
				      
					  
					    | 22D  | 
					    00-2305 | 
					    Ball Bearing | 
					    1 | 
					    $6.28 | 
				      
					  
					    | 26 | 
					    305P-022 | 
					    Regulator Knob | 
					    1 | 
					    $3.74 | 
				      
					  
					    | 27D | 
					    305Q-021C | 
					    Regulator | 
					    1 | 
					    $8.99 | 
				      
					  
					    | 28B | 
					    305F-034B | 
					    Spring | 
					    1 | 
					    $1.98 | 
				      
					  
					    | 29 | 
					    00-3805 | 
					    Steel Ball | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 34 | 
					    305T-001 | 
					    Motor Housing | 
					    1 | 
					    $45.68 | 
				      
					  
					    | 35 | 
					    305S-028 | 
					    Screw | 
					    4 | 
					    $1.12 Each | 
				      
					  
					    | 36 | 
					    305H-024 | 
					    Trigger | 
					    1 | 
					    $2.25 | 
				      
					  
					    | 37 | 
					    00-4101 | 
					    O-Ring | 
					    1 | 
					    $2.52 | 
				      
					  
					    | 39 | 
					    00-3308 | 
					    Spring Pin | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 40 | 
					    306-027-B | 
					    Bushing | 
					    1 | 
					    $1.77 | 
				      
					  
					    | 42 | 
					    305F-026-B | 
					    Spring | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 44 | 
					    00-4126 | 
					    O-Ring | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 45 | 
					    00-4143 | 
					    O-Ring | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 48 | 
					    305H-027 | 
					    Muffler | 
					    1 | 
					    $1.12 | 
				      
					  
					    | 49F | 
					    00-6204 | 
					    Cap Screw | 
					    1 | 
					    $1.12 | 
				      
					  
					    | 50 | 
					    305H-019B | 
					    Exhaust Tube | 
					    1 | 
					    $1.70 | 
				      
					  
					    | 51 | 
					    243H-027 | 
					    Muffler | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 52 | 
					    00-4120 | 
					    O-Ring | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 53 | 
					    00-4127 | 
					    O-Ring | 
					    1 | 
					    $1.02 | 
				      
					  
					    | 55G | 
					    00-3435 | 
					    Pin | 
					    1 | 
					    $1.12 |